| Address | Price | Bed/Baths | Interior Space | $sf/$m² | WF/Pool | MLS Number | 
|---|---|---|---|---|---|---|
| 516 Mola Ave | $49,995,000 | 6 / 7 / 2 | 9,995sf / 929m² | $5,002 / $53,843m² | Y / N | F10450514 | 
| 600 Isle Of Palms Dr | $39,000,000 | 8 / 9 / 3 | 14,846sf / 1379m² | $2,627 / $28,277m² | Y / Y | A11788373 | 
| 815 IDLEWYLD DR | $28,995,000 | 5 / 6 / 3 | 7,666sf / 712m² | $3,782 / $40,714m² | Y / N | F10486487 | 
| 2509 Aqua Vista Blvd | $28,500,000 | 8 / 10 / 6 | 12,262sf / 1139m² | $2,324 / $25,019m² | Y / Y | A11780777 | 
| 529 Bontona Ave | $27,500,000 | 6 / 9 / 1 | 10,259sf / 953m² | $2,681 / $28,854m² | Y / N | F10527338 | 
| 4 Pelican Dr | $26,900,000 | 6 / 9 / 1 | 14,899sf / 1384m² | $1,805 / $19,435m² | Y / N | F10512187 | 
| 600 5th Key Dr | $26,300,000 | 6 / 7 / 2 | N/A / N/A | N/A / N/A | Y / N | F10463177 | 
| 2 PELICAN DR | $25,000,000 | 6 / 7 / 1 | 10,216sf / 949m² | $2,447 / $26,342m² | Y / N | F10426539 | 
| 725 Poinciana Dr | $24,995,000 | 6 / 7 / 2 | 8,932sf / 830m² | $2,798 / $30,122m² | Y / N | F10503103 | 
| 632 2ND KEY DR | $24,500,000 | 8 / 8 / 2 | 8,962sf / 833m² | $2,734 / $29,427m² | Y / N | F10527794 | 
| 2301 Aqua Vista Blvd | $20,500,000 | 7 / 7 / 1 | 8,078sf / 750m² | $2,538 / $27,317m² | Y / N | F10483660 | 
| 650 Royal Plaza Dr | $19,750,000 | 7 / 9 / 1 | 9,267sf / 861m² | $2,131 / $22,941m² | Y / N | F10507167 | 
| 2533 Aqua Vista Blvd | $17,995,000 | 4 / 5 / 1 | 4,661sf / 433m² | $3,861 / $41,558m² | Y / N | F10526814 | 
| 408 Coral Way | $16,950,000 | 5 / 6 / 1 | 8,000sf / 743m² | $2,119 / $22,807m² | Y / N | F10532625 | 
| 515 Lido Dr | $16,750,000 | 6 / 7 / 2 | 7,877sf / 732m² | $2,126 / $22,890m² | Y / N | F10525381 | 
| 2415 Castilla Isle | $16,500,000 | 6 / 8 / 1 | 9,968sf / 926m² | $1,655 / $17,818m² | Y / N | F10504393 | 
| 521 Las Olas Blvd E # PH1 Combo | $16,000,000 | 5 / 5 / 1 | 6,235sf / 579m² | $2,566 / $27,623m² | N / N | F10490185 | 
| 409 Isle Of Capri Dr | $15,350,000 | 5 / 6 / 1 | 5,788sf / 538m² | $2,652 / $28,547m² | Y / N | F10495511 | 
| 10 Pelican Dr | $14,700,000 | 7 / 7 / 1 | 8,535sf / 793m² | $1,722 / $18,540m² | Y / N | F10505791 | 
| 821 Solar Isle Dr | $14,495,000 | 6 / 7 / 2 | 8,936sf / 830m² | $1,622 / $17,461m² | Y / Y | A11886935 | 
| 24 Fiesta Way | $13,750,000 | 6 / 5 / 1 | 6,479sf / 602m² | $2,122 / $22,844m² | Y / N | F10531168 | 
| 2421 Barcelona Dr | $12,999,999 | 6 / 7 / 1 | 7,281sf / 676m² | $1,785 / $19,219m² | Y / N | F10493048 | 
| 646 Flamingo Dr | $12,950,000 | 6 / 6 / 2 | 6,189sf / 575m² | $2,092 / $22,523m² | Y / N | F10525584 | 
| 630 Isle Of Palms Dr | $12,950,000 | 7 / 7 / 1 | 7,000sf / 650m² | $1,850 / $19,914m² | Y / Y | A11812745 | 
| 615 Idlewyld Drive | $12,900,000 | 5 / 6 / 1 | 5,995sf / 557m² | $2,152 / $23,162m² | Y / N | F10527276 | 
| 607 3rd Key Dr | $12,500,000 | 0 / 0 | N/A / N/A | N/A / N/A | Y / N | F10471484 | 
| 2437 Delmar Pl | $12,495,000 | 5 / 8 / 2 | 7,393sf / 687m² | $1,690 / $18,193m² | Y / N | F10526818 | 
| 119 Gordon Rd N | $11,995,000 | 6 / 6 / 1 | 6,935sf / 644m² | $1,730 / $18,618m² | Y / N | F10505016 | 
| 500 Isle Of Capri Dr | $11,900,000 | 6 / 7 / 1 | 7,788sf / 724m² | $1,528 / $16,448m² | Y / N | F10425455 | 
| 416 Coconut Isle Dr | $10,995,000 | 6 / 6 / 2 | N/A / N/A | N/A / N/A | Y / Y | A11897945 | 
| 2605 Castilla Isle | $10,995,000 | 7 / 5 / 1 | 6,000sf / 557m² | $1,832 / $19,726m² | Y / Y | A11902087 | 
| 2405 Castilla Isle | $10,975,000 | 7 / 8 | 6,514sf / 605m² | $1,685 / $18,136m² | Y / N | F10525923 | 
| 2701 Aqua Vista Blvd | $10,500,000 | 4 / 4 / 1 | 4,078sf / 379m² | $2,575 / $27,716m² | Y / N | F10526665 | 
| 31 Pelican Dr | $9,995,000 | 7 / 7 / 1 | 6,473sf / 601m² | $1,544 / $16,621m² | Y / N | F10469972 | 
| 520 San Marco Dr | $9,900,000 | 6 / 7 / 1 | 4,995sf / 464m² | $1,982 / $21,335m² | Y / Y | A11902077 | 
| 2241 17th St SE # PH2 | $9,650,000 | 3 / 3 / 1 | 2,878sf / 267m² | $3,353 / $36,093m² | Y / N | F10531403 | 
| 300 Royal Plaza Dr | $9,475,000 | 7 / 6 | 7,674sf / 713m² | $1,235 / $13,291m² | Y / Y | A11854040 | 
| 2317 Delmar Pl | $8,995,000 | 7 / 5 / 1 | 6,138sf / 570m² | $1,465 / $15,775m² | Y / N | F10486189 | 
| 130 Nurmi Dr | $8,995,000 | 5 / 6 / 3 | 6,992sf / 650m² | $1,286 / $13,848m² | Y / N | F10486436 | 
| 169 Fiesta Way | $8,950,000 | 5 / 6 | 6,765sf / 628m² | $1,323 / $14,241m² | Y / N | F10529025 | 
| 401 Lido Dr | $8,875,000 | 8 / 8 / 1 | 6,446sf / 599m² | $1,377 / $14,820m² | Y / Y | A11863116 | 
| 2707 Sea Island Dr | $8,795,000 | 5 / 6 / 1 | 6,306sf / 586m² | $1,395 / $15,013m² | Y / N | F10492156 | 
| 709 Isle Of Palms Dr | $7,999,999 | 5 / 7 / 1 | 7,130sf / 662m² | $1,122 / $12,078m² | Y / Y | A11695657 | 
| 91 Fiesta Way | $7,995,000 | 7 / 7 / 1 | 6,184sf / 574m² | $1,293 / $13,917m² | Y / N | F10509276 | 
| 625 Isle Of Palms Dr | $7,995,000 | 6 / 5 / 1 | 6,970sf / 648m² | $1,147 / $12,347m² | Y / N | F10531793 | 
| 511 San Marco Dr | $7,695,000 | 5 / 5 / 1 | 5,288sf / 491m² | $1,455 / $15,664m² | Y / Y | A11794024 | 
| 7 Pelican Dr | $7,200,000 | 7 / 7 / 1 | 6,301sf / 585m² | $1,143 / $12,300m² | Y / N | F10512632 | 
| 401 Bontona Ave | $7,200,000 | 5 / 5 / 2 | 6,026sf / 560m² | $1,195 / $12,861m² | Y / Y | A11812148 | 
| 620 Solar Isle Dr | $7,200,000 | 4 / 5 / 1 | 3,949sf / 367m² | $1,823 / $19,626m² | Y / Y | A11886978 | 
| 441 Royal Plaza Dr | $7,195,000 | 6 / 6 / 2 | 6,602sf / 613m² | $1,090 / $11,731m² | Y / N | F10498068 | 
| 609 2nd Key Dr | $7,000,000 | 5 / 5 / 2 | 5,845sf / 543m² | $1,198 / $12,891m² | Y / Y | A11787419 | 
| 324 Coconut Isle Dr | $6,995,000 | 6 / 5 / 1 | 5,526sf / 513m² | $1,266 / $13,626m² | Y / Y | A11811091 | 
| 301 23rd Avenue NE | $6,750,000 | 4 / 4 / 1 | 4,648sf / 432m² | $1,452 / $15,632m² | Y / N | F10500264 | 
| 2221 17th St SE # 601 | $6,675,000 | 3 / 3 / 1 | 2,896sf / 269m² | $2,305 / $24,811m² | Y / N | F10499042 | 
| 500 Hendricks Isle # PH | $6,499,500 | 4 / 5 / 1 | 5,914sf / 549m² | $1,099 / $11,830m² | Y / N | F10525787 | 
| 509 Coconut Isle Dr | $6,400,000 | 5 / 6 / 1 | 4,380sf / 407m² | $1,461 / $15,729m² | Y / N | F10493041 | 
| 168 Fiesta Way | $6,290,000 | 6 / 5 / 1 | 4,632sf / 430m² | $1,358 / $14,617m² | Y / Y | A11904327 | 
| 30 Fiesta Way | $6,250,000 | 7 / 6 | 5,510sf / 512m² | $1,134 / $12,210m² | Y / N | F10527627 | 
| 701 Flamingo Dr | $6,199,000 | 5 / 5 / 1 | 3,514sf / 326m² | $1,764 / $18,989m² | Y / N | F10528648 | 
| 2241 17th SE # 703 | $6,100,000 | 3 / 3 / 1 | 2,718sf / 253m² | $2,244 / $24,158m² | Y / N | F10525371 | 
| 623 Riviera Isle Dr | $6,100,000 | 5 / 5 / 1 | 5,996sf / 557m² | $1,017 / $10,951m² | Y / Y | A11608140 | 
| 609 Poinciana Dr | $5,999,950 | 4 / 4 / 1 | 4,539sf / 422m² | $1,322 / $14,229m² | Y / N | F10530178 | 
| 15 PELICAN DR | $5,950,000 | 4 / 5 | 4,790sf / 445m² | $1,242 / $13,371m² | Y / N | F10512239 | 
| 615 3rd Key Dr | $5,899,000 | 4 / 3 / 1 | 3,606sf / 335m² | $1,636 / $17,609m² | Y / N | F10495529 | 
| 519 ROYAL PLAZA DR | $5,695,000 | 5 / 7 / 1 | 5,981sf / 556m² | $952 / $10,250m² | Y / N | F10529298 | 
| 18 Nurmi Dr | $5,499,000 | 4 / 4 / 1 | 3,529sf / 328m² | $1,558 / $16,773m² | Y / N | F10483517 | 
| 525 Coral Way | $5,495,000 | 8 / 6 | 5,455sf / 507m² | $1,007 / $10,843m² | Y / N | F10499409 | 
| 500 Flamingo Dr | $5,495,000 | 5 / 5 / 1 | 5,483sf / 509m² | $1,002 / $10,788m² | Y / N | F10519555 | 
| 2630 Barcelona Dr | $5,495,000 | 4 / 5 | 4,324sf / 402m² | $1,271 / $13,679m² | Y / N | F10531694 | 
| 34 Pelican Dr | $5,495,000 | 4 / 4 | 3,817sf / 355m² | $1,440 / $15,496m² | Y / Y | A11684482 | 
| 9 Fiesta Way | $4,995,000 | 6 / 6 / 1 | 4,297sf / 399m² | $1,162 / $12,513m² | Y / N | F10492133 | 
| 353 Sunset Drive # PH02 | $4,900,000 | 3 / 3 / 2 | 3,515sf / 327m² | $1,394 / $15,006m² | Y / N | F10454107 | 
| 2632 Sea Island Dr | $4,900,000 | 4 / 4 / 1 | 3,766sf / 350m² | $1,301 / $14,006m² | Y / N | F10507430 | 
| 455 Bontona Ave | $4,900,000 | 5 / 8 / 1 | 7,577sf / 704m² | $647 / $6,961m² | Y / N | F10509203 | 
| 337 Coconut Isle Dr | $4,900,000 | 6 / 6 / 1 | 4,511sf / 419m² | $1,086 / $11,693m² | Y / Y | A11760246 | 
| 2615 Las Olas Blvd E | $4,780,000 | 5 / 5 | 3,773sf / 351m² | $1,267 / $13,637m² | Y / N | F10517881 | 
| 1609 4th St SE | $4,749,000 | 5 / 5 / 1 | 4,594sf / 427m² | $1,034 / $11,127m² | N / N | F10476681 | 
| 521 Las Olas Blv E # 1503/1504 | $4,725,800 | 5 / 5 / 1 | 4,328sf / 402m² | $1,092 / $11,754m² | N / N | F10460194 | 
| 1625 1st St SE | $4,499,000 | 5 / 5 / 1 | 4,594sf / 427m² | $979 / $10,542m² | N / N | F10459180 | 
| 2611 Clematis Pl | $4,395,000 | 5 / 5 / 1 | 4,594sf / 427m² | $957 / $10,298m² | N / N | F10430273 | 
| 353 Sunset Dr # 401 | $4,350,000 | 4 / 4 / 1 | 4,107sf / 382m² | $1,059 / $11,401m² | Y / N | F10454121 | 
| 411 New River Dr E N # PH 39A | $3,975,000 | 4 / 3 / 1 | 3,700sf / 344m² | $1,074 / $11,564m² | Y / N | F10493131 | 
| 316 Bontona Ave | $3,950,000 | 3 / 3 / 1 | 4,101sf / 381m² | $963 / $10,368m² | Y / N | F10511482 | 
| 87 Isle Of Venice # PH502N | $3,935,568 | 4 / 4 / 1 | 2,962sf / 275m² | $1,329 / $14,302m² | Y / N | F10452349 | 
| 21 Isle Of Venice Dr PH1 | $3,795,000 | 4 / 3 / 1 | 3,308sf / 307m² | $1,147 / $12,349m² | Y / N | A11711690 | 
| 1609 1st St SE | $3,750,000 | 5 / 5 / 1 | 3,653sf / 339m² | $1,027 / $11,050m² | N / N | F10476700 | 
| 500 Hendricks Isle # 4N | $3,740,000 | 3 / 3 / 1 | 2,941sf / 273m² | $1,272 / $13,689m² | Y / N | F10525815 | 
| 160 Isle Of Venice Dr. # 301 | $3,595,000 | 3 / 3 / 1 | 2,875sf / 267m² | $1,250 / $13,460m² | Y / N | F10469546 | 
| 350 2nd St SE # GPH10 | $3,595,000 | 3 / 3 | 3,150sf / 293m² | $1,141 / $12,285m² | N / N | F10498250 | 
| 353 Sunset Dr # 402 | $3,535,000 | 3 / 3 / 1 | 3,305sf / 307m² | $1,070 / $11,513m² | Y / N | F10452539 | 
| 500 Hendricks Isle # 3N | $3,510,000 | 3 / 3 / 1 | 2,941sf / 273m² | $1,193 / $12,847m² | Y / N | F10525767 | 
| 2300 Castilla Isle | $3,500,000 | 6 / 5 / 1 | 3,718sf / 345m² | $941 / $10,133m² | Y / N | F10527257 | 
| 2616 Acacia Court | $3,495,000 | 3 / 3 / 1 | 3,812sf / 354m² | $917 / $9,869m² | N / N | F10521242 | 
| 41 Isle Of Venice Dr # 301 | $3,495,000 | 4 / 3 / 1 | 3,308sf / 307m² | $1,057 / $11,373m² | Y / N | F10528848 | 
| 160 Isle Of Venice Dr. PH2 | $3,495,000 | 3 / 3 / 1 | 2,918sf / 271m² | $1,198 / $12,893m² | Y / N | A11777085 | 
| 521 Las Olas Boulevard E # 1401 | $3,465,100 | 4 / 4 | 2,502sf / 232m² | $1,385 / $14,908m² | N / N | F10500686 | 
| 500 Hendricks Isle # 4S | $3,430,000 | 3 / 3 / 1 | 2,794sf / 260m² | $1,228 / $13,215m² | Y / N | F10525820 | 
| 2319 Castilla Isle | $3,400,000 | 4 / 3 | 2,919sf / 271m² | $1,165 / $12,538m² | Y / N | F10509817 | 
| 500 Hendricks Isle # 2N | $3,350,000 | 3 / 3 / 1 | 2,925sf / 272m² | $1,145 / $12,328m² | Y / N | F10525700 | 
| 404 Coconut Isle Dr | $3,348,000 | 3 / 3 / 1 | N/A / N/A | N/A / N/A | Y / Y | A11902329 | 
| 500 Hendricks Isle # 3S | $3,220,000 | 3 / 3 / 1 | 2,794sf / 260m² | $1,152 / $12,405m² | Y / N | F10525776 | 
| 401 26th Ave SE | $3,200,000 | 5 / 4 / 2 | 5,214sf / 484m² | $614 / $6,606m² | N / N | F10527643 | 
| 160 Isle Of Venice Dr. 403 | $3,199,000 | 3 / 3 / 1 | 2,918sf / 271m² | $1,096 / $11,801m² | Y / N | A11783194 | 
| 2427 Sea Island Dr | $3,150,000 | 3 / 2 | 3,026sf / 281m² | $1,041 / $11,205m² | Y / N | F10530020 | 
| 63 Isle Of Venice Dr # 63 | $3,125,000 | 4 / 4 / 1 | 4,194sf / 390m² | $745 / $8,021m² | Y / N | F10524398 | 
| 821 SE 2nd Ct | $3,125,000 | 4 / 5 / 1 | 3,937sf / 366m² | $794 / $8,544m² | N / Y | A11890578 | 
| 314 Isle Of Capri Dr | $3,000,000 | 4 / 3 | 2,033sf / 189m² | $1,476 / $15,884m² | Y / N | F10509371 | 
| 325 Bontona Ave | $3,000,000 | 5 / 4 | 3,673sf / 341m² | $817 / $8,792m² | Y / Y | A11816764 | 
| 827 SE 2nd Ct | $2,999,999 | 4 / 4 / 1 | 3,592sf / 334m² | $835 / $8,990m² | N / N | A11802809 | 
| 500 Hendricks Isle # 2S | $2,999,900 | 3 / 3 / 1 | 2,794sf / 260m² | $1,074 / $11,558m² | Y / N | F10525757 | 
| 160 Isle Of Venice Dr # 203 | $2,995,000 | 3 / 3 / 1 | 2,918sf / 271m² | $1,026 / $11,048m² | Y / N | F10496288 | 
| 423 Hendricks Isle | $2,900,000 | 4 / 4 | 3,102sf / 288m² | $935 / $10,063m² | Y / N | F10517095 | 
| 1312 2nd St SE | $2,850,000 | 4 / 4 / 1 | 3,254sf / 302m² | $876 / $9,428m² | N / N | F10497220 | 
| 421 Hendricks Isle | $2,800,000 | 4 / 4 | 3,102sf / 288m² | $903 / $9,716m² | Y / N | F10517099 | 
| 635 Riviera Isle Drive | $2,790,000 | 4 / 3 | 2,767sf / 257m² | $1,008 / $10,854m² | Y / N | F10530065 | 
| 534 Hendricks Isle # 301 | $2,730,000 | 3 / 3 | 1,760sf / 164m² | $1,551 / $16,697m² | Y / N | F10505026 | 
| 921 2nd St SE | $2,695,000 | 5 / 4 | 3,232sf / 300m² | $834 / $8,976m² | N / N | F10451960 | 
| 217 16th AVE SE | $2,695,000 | 4 / 4 / 1 | 3,016sf / 280m² | $894 / $9,619m² | N / N | F10525780 | 
| 20 ISLE OF VENICE DR # PH2 | $2,694,000 | 3 / 3 | 2,590sf / 241m² | $1,040 / $11,196m² | Y / N | F10531685 | 
| 2614 Clematis Place | $2,495,000 | 4 / 4 | 2,698sf / 251m² | $925 / $9,954m² | N / N | F10505846 | 
| 1312 2nd Ct SE | $2,495,000 | 3 / 3 | 2,974sf / 276m² | $839 / $9,031m² | N / N | F10532595 | 
| 521 Las Olas # 2104 | $2,424,900 | 3 / 3 / 1 | 2,184sf / 203m² | $1,110 / $11,952m² | N / N | F10500689 | 
| 301 Hendricks Isle # 10 | $2,400,000 | 4 / 3 / 1 | 4,134sf / 384m² | $581 / $6,249m² | Y / N | F10530563 | 
| 534 Hendricks Isle # 302 | $2,300,000 | 2 / 2 / 1 | 1,376sf / 128m² | $1,672 / $17,993m² | Y / N | F10505076 | 
| 116 11th Ave SE # 116 | $2,295,000 | 4 / 3 / 1 | 3,431sf / 319m² | $669 / $7,200m² | Y / N | F10530537 | 
| 1608 SE 1st St | $2,295,000 | 5 / 4 | 3,140sf / 292m² | $731 / $7,868m² | N / Y | A11895494 | 
| 359 Poinciana Dr | $2,250,000 | 3 / 3 / 1 | 2,344sf / 218m² | $960 / $10,333m² | N / N | F10453392 | 
| 45 Hendricks Isle # 301 | $2,200,000 | 3 / 3 / 1 | 2,700sf / 251m² | $815 / $8,771m² | Y / N | F10511867 | 
| 1615 4th St SE | $2,190,000 | 4 / 3 / 1 | 3,523sf / 327m² | $622 / $6,691m² | N / N | F10466040 | 
| 301 Hendricks Isle # 7 | $2,150,000 | 4 / 4 / 1 | 4,445sf / 413m² | $484 / $5,207m² | Y / N | F10531813 | 
| 1205 1st St SE | $2,149,000 | 3 / 3 / 1 | 2,786sf / 259m² | $771 / $8,303m² | N / N | F10527143 | 
| 400 Hendricks Isle # 3A | $2,100,000 | 4 / 3 / 1 | 2,687sf / 250m² | $782 / $8,413m² | Y / N | F10433332 | 
| 301 Hendricks Isle # 9 | $2,100,000 | 3 / 4 / 1 | 4,389sf / 408m² | $478 / $5,150m² | Y / N | F10497600 | 
| 111 8th Ave SE # 1501 | $2,095,000 | 3 / 4 / 1 | 4,120sf / 383m² | $508 / $5,474m² | Y / N | F10518960 | 
| 521 Las Olas Boulevard E # 1402 | $2,037,500 | 2 / 2 / 1 | 1,816sf / 169m² | $1,122 / $12,077m² | N / N | F10500688 | 
| 301 Isle Of Capri Dr # 301 | $1,995,000 | 5 / 4 / 1 | 2,684sf / 249m² | $743 / $8,001m² | Y / N | F10512784 | 
| 12 10th Ave SE | $1,900,000 | 3 / 3 / 1 | 3,033sf / 282m² | $626 / $6,743m² | N / N | F10490970 | 
| 133 Isle of Venice Dr # 201 | $1,899,999 | 3 / 3 / 1 | 2,865sf / 266m² | $663 / $7,139m² | Y / N | F10496318 | 
| 100 Las Olas Blvd E # 3004 | $1,795,000 | 2 / 3 | 1,867sf / 173m² | $961 / $10,349m² | N / N | F10526902 | 
| 23 SE 12th Ave A | $1,750,000 | 3 / 3 / 1 | 2,509sf / 233m² | $697 / $7,508m² | N / N | A11824897 | 
| 161 Isle Of Venice Dr # 303 | $1,699,900 | 3 / 3 / 1 | 2,053sf / 191m² | $828 / $8,913m² | Y / N | F10526121 | 
| 324 Riviera Isle Dr | $1,699,000 | 3 / 2 / 1 | 2,446sf / 227m² | $695 / $7,477m² | N / N | F10496764 | 
| 1414 SE 12th St 1B | $1,695,000 | 2 / 2 / 1 | 2,120sf / 197m² | $800 / $8,606m² | Y / N | A11889650 | 
| 1025 2nd Ct SE # 1025 | $1,499,000 | 3 / 3 / 1 | 2,902sf / 270m² | $517 / $5,560m² | N / N | F10527154 | 
| 110 Hendricks Isle 13 | $1,485,000 | 3 / 3 / 1 | 2,600sf / 242m² | $571 / $6,148m² | Y / N | A11859662 | 
| 350 SE 2nd St GPH50 | $1,450,000 | 3 / 2 / 1 | 2,050sf / 190m² | $707 / $7,614m² | N / N | A11786311 | 
| 347 New River Dr N # PH4 | $1,400,000 | 2 / 2 / 1 | 1,918sf / 178m² | $730 / $7,857m² | Y / N | F10504488 | 
| 411 New River Dr N # 2905 | $1,270,000 | 2 / 2 | 1,630sf / 151m² | $779 / $8,387m² | Y / N | F10507347 | 
| 814 14th Ct SE | $1,250,000 | 2 / 2 | 1,120sf / 104m² | $1,116 / $12,014m² | N / N | F10518915 | 
| 70 Isle of Venice # 203 | $1,180,000 | 3 / 3 | 1,794sf / 167m² | $658 / $7,080m² | Y / N | F10527385 | 
| 411 New River Dr N # 902 | $1,150,000 | 2 / 2 | 1,630sf / 151m² | $706 / $7,594m² | Y / N | F10467889 | 
| 424 Hendricks Isle # 11 | $1,100,000 | 2 / 2 / 1 | 2,260sf / 210m² | $487 / $5,239m² | Y / N | F10509419 | 
| 347 New River Dr N # 1509 | $999,000 | 3 / 2 | 1,469sf / 136m² | $680 / $7,320m² | Y / N | F10474627 | 
| 333 Sunset Dr # 208 | $899,000 | 3 / 2 / 1 | 1,952sf / 181m² | $461 / $4,958m² | Y / N | F10523161 | 
| 347 New River Dr E N # 3011 | $895,000 | 2 / 2 | 1,178sf / 109m² | $760 / $8,178m² | Y / N | F10516394 | 
| 347 New River Dr E N # 1709 | $859,000 | 3 / 2 | 1,469sf / 136m² | $585 / $6,294m² | Y / N | F10496304 | 
| 1604 16th Ave NE | $839,900 | 4 / 3 | 1,520sf / 141m² | $553 / $5,948m² | N / N | F10532976 | 
| 347 New River Dr E N # 2102 | $839,000 | 2 / 2 | 1,178sf / 109m² | $712 / $7,667m² | Y / N | F10529041 | 
| 347 New River Dr E N # 2104 | $829,000 | 3 / 2 | 1,469sf / 136m² | $564 / $6,075m² | Y / N | F10494056 | 
| 347 New River Dr N # 602 | $779,000 | 2 / 2 | 1,178sf / 109m² | $661 / $7,118m² | Y / N | F10519217 | 
| 319 Coconut Isle Dr | $749,000 | 5 / 4 / 1 | 3,963sf / 368m² | $189 / $2,034m² | Y / Y | A11902907 | 
| 2500 Las Olas Blvd E # 609 | $695,000 | 3 / 2 / 1 | 1,940sf / 180m² | $358 / $3,856m² | Y / N | F10523126 | 
| 818 4th St SE # 201 | $675,000 | 2 / 2 | 1,550sf / 144m² | $435 / $4,688m² | Y / N | F10524410 | 
| 333 Sunset Dr 804 | $650,000 | 2 / 1 | 1,402sf / 130m² | $464 / $4,991m² | Y / N | A11771216 | 
| 347 N New River Dr E 1205 | $650,000 | 2 / 2 | 1,080sf / 100m² | $602 / $6,478m² | Y / N | A11813689 | 
| 2500 Las Olas Blvd E # 508 | $629,000 | 3 / 2 / 1 | 1,706sf / 158m² | $369 / $3,969m² | N / N | F10519668 | 
| 350 2nd St SE # 1030 | $625,000 | 2 / 2 | 1,297sf / 120m² | $482 / $5,187m² | N / N | F10523429 | 
| 350 SE 2nd St 1430 | $625,000 | 2 / 2 | 1,297sf / 120m² | $482 / $5,187m² | N / N | A11895829 | 
| 340 Sunset Dr # 911 | $615,000 | 2 / 2 | 1,534sf / 143m² | $401 / $4,316m² | N / N | F10463383 | 
| 2500 E Las Olas Blvd 408 | $599,999 | 2 / 2 / 1 | 1,706sf / 158m² | $352 / $3,786m² | Y / N | A11894848 | 
| 347 New River Dr N # 205 | $599,000 | 2 / 2 | 1,080sf / 100m² | $555 / $5,970m² | Y / N | F10519130 | 
| 1000 4th St SE # 117 & 118 | $599,000 | 2 / 2 | 1,240sf / 115m² | $483 / $5,200m² | Y / N | F10526248 | 
| 347 New River Dr N # 2808 | $598,000 | 2 / 2 | 1,080sf / 100m² | $554 / $5,960m² | Y / N | F10519103 | 
| 800 4th St SE # 302 | $597,500 | 2 / 2 | 1,100sf / 102m² | $543 / $5,847m² | Y / N | F10529465 | 
| 333 Sunset Dr # 104 | $575,000 | 2 / 1 / 1 | 1,585sf / 147m² | $363 / $3,905m² | Y / N | F10505496 | 
| 2500 Las Olas Blvd E # 603 | $575,000 | 2 / 2 | 1,230sf / 114m² | $467 / $5,032m² | Y / N | F10507643 | 
| 2500 LAS OLAS BLVD E # 707 | $574,999 | 2 / 2 | 1,230sf / 114m² | $467 / $5,032m² | Y / N | F10529949 | 
| 180 Isle Of Venice Dr # 127 | $565,000 | 2 / 2 | 1,140sf / 106m² | $496 / $5,335m² | Y / N | F10507009 | 
| 2500 Las Olas Blvd E # 307 | $525,000 | 2 / 2 | 1,230sf / 114m² | $427 / $4,595m² | N / N | F10493688 | 
| 340 Sunset Dr # 1809 | $519,500 | 2 / 2 | 1,218sf / 113m² | $427 / $4,591m² | N / N | F10484970 | 
| 535 Hendricks Isle # 305 | $519,000 | 2 / 1 / 1 | 850sf / 79m² | $611 / $6,573m² | Y / N | F10490819 | 
| 535 Hendricks Isle 306 | $508,000 | 2 / 1 / 1 | 800sf / 74m² | $635 / $6,835m² | Y / N | A11902537 | 
| 1000 4th St SE # 209 | $499,999 | 2 / 2 | 1,240sf / 115m² | $403 / $4,340m² | Y / N | F10529133 | 
| 333 Sunset Dr # 503 | $499,000 | 2 / 2 | 1,630sf / 151m² | $306 / $3,295m² | Y / N | F10525116 | 
| 180 Isle Of Venice Dr # 99 | $495,000 | 2 / 2 | 1,140sf / 106m² | $434 / $4,674m² | Y / N | F10514584 | 
| 340 Sunset Dr # 1504 | $475,000 | 2 / 2 | 1,218sf / 113m² | $390 / $4,198m² | N / N | F10488175 | 
| 818 4th St SE # 202 | $475,000 | 2 / 2 | 1,300sf / 121m² | $365 / $3,933m² | Y / N | F10506958 | 
| 347 New River Dr E N # 2106 | $475,000 | 1 / 1 | 820sf / 76m² | $579 / $6,235m² | Y / N | F10529474 | 
| 340 Sunset Dr # 401 | $475,000 | 2 / 2 | 1,228sf / 114m² | $387 / $4,164m² | N / N | F10531768 | 
| 1000 4th Street SE # 219 | $470,000 | 1 / 2 | 850sf / 79m² | $553 / $5,952m² | Y / N | F10521426 | 
| 800 4th St SE # 104 | $469,000 | 2 / 2 | 1,100sf / 102m² | $426 / $4,589m² | Y / N | F10437968 | 
| 350 2nd St SE # 1580 | $465,000 | 1 / 1 | 847sf / 79m² | $549 / $5,910m² | N / N | F10499381 | 
| 1212 2nd Ct SE # 201 | $460,000 | 2 / 2 | 1,306sf / 121m² | $352 / $3,791m² | N / N | F10456593 | 
| 2500 Las Olas Blvd E # 308 | $449,000 | 3 / 2 / 1 | 1,706sf / 158m² | $263 / $2,833m² | N / N | F10497736 | 
| 800 4 St SE # 405 | $434,344 | 2 / 2 | 1,100sf / 102m² | $395 / $4,250m² | Y / N | F10506108 | 
| 1750 Las Olas Blvd E # 701 | $429,000 | 2 / 2 | 1,100sf / 102m² | $390 / $4,198m² | Y / N | F10495531 | 
| 111 8th Ave SE # 603 | $425,000 | 1 / 2 | 890sf / 83m² | $478 / $5,140m² | Y / N | F10502212 | 
| 1770 E Las Olas Blvd 507 | $424,900 | 2 / 2 | 1,030sf / 96m² | $413 / $4,441m² | Y / N | A11792980 | 
